Local operator
2Socotra
Tour (per person)
$899
- Typical flight
- $1,100
- Visa
- Not quoted
- Estimate (tour + flight)
- ≈ $1,999
On Socotra, the operator is part of the trip. The company sponsors your visa, holds your seat on the Yemenia flight, and sends a local guide and driver with you for the week. Below, each operator’s trip format, stay and published price sit side by side. Flight and visa totals are estimates. Nothing here books a trip, and this site takes no commission.
24 packages
Local operator
Tour (per person)
$899
Local operator
Tour (per person)
$1,185
Local operator
Tour (per person)
$1,050
Local operator
Tour (per person)
$1,350
Local operator
Tour (per person)
from $1,400$1,550
Local operator
Tour (per person)
$1,500
International operator
Tour + flight (per person)
≈ $2,714
International operator
Tour (per person)
$1,920
Local operator
Tour + flight (per person)
$2,970
International operator
Tour (per person)
$1,790
International operator
Tour (per person)
$1,890
International operator
Tour (per person)
≈ $2,113
International operator
Tour (per person)
$1,950
International operator
Tour (per person)
≈ $1,925
International operator
Tour (per person)
≈ $1,925
International operator
Tour (per person)
$2,425
International operator
Tour (per person)
from $2,450$2,550
International operator
Tour (per person)
$2,300
International operator
Tour + flight (per person)
from ≈ $4,370≈ $4,503
International operator
Tour + flight (per person)
from ≈ $4,417≈ $4,871
Local operator
Tour (per person)
On request
Local operator
Tour (per person)
On request
Local operator
Tour (per person)
On request
Local operator
Tour (per person)
Price to confirm
| Operator | Tour | Flight | Visa | Estimate | Actions |
|---|---|---|---|---|---|
| 2Socotra | $899 | $1,100 | Not quoted | ≈ $1,999excl. visa | |
| Hello Socotra | $1,185 | $1,100 | Included | ≈ $2,285 | |
| FEEL Socotra Tourism Agency | $1,050 | $1,100 | $200 | ≈ $2,350 | |
| Wild Socotra Tours | $1,350 | $1,100 | Included | ≈ $2,450 | |
| Socotra Holidays and Tours | $1,550from $1,400 | $1,100 | Included | ≈ $2,500–$2,650 | |
| Socotra Nights | $1,500 | $1,100 | Included | ≈ $2,600 | |
| Penguin Travel | ≈ $2,714 | Bundled | Included | ≈ $2,714 | |
| Very Hungry Nomads | $1,920 | $950 | Included | ≈ $2,870 | |
| Socotra Specialty Tours | $2,970 | Bundled | Included | ≈ $2,970 | |
| Rocky Road Travel | $1,790 | $1,100 | $200 | ≈ $3,090 | |
| Against the Compass | $1,890 | $1,100 | $150 | ≈ $3,140 | |
| Lupine Travel | ≈ $2,113 | $995 | ≈ $99 | ≈ $3,207 | |
| Crazy Puffin Adventures | $1,950 | $1,100 | $200 | ≈ $3,250 | |
| Young Pioneer Tours | ≈ $1,925 | $1,100 | ≈ $227 | ≈ $3,252 | |
| CultureRoad Travel | ≈ $1,925 | $1,100 | ≈ $227 | ≈ $3,252 | |
| Koryo Tours | $2,425 | $900 | Included | ≈ $3,325 | |
| Untamed Borders | $2,550from $2,450 | $1,100 | To confirm | ≈ $3,550–$3,650excl. visa | |
| Traveling Socotra | $2,300 | $1,100 | $200 | ≈ $3,600 | |
| Native Eye Travel | ≈ $4,503from ≈ $4,370 | Bundled | Included | ≈ $4,370–$4,503 | |
| DIAMIR Erlebnisreisen | ≈ $4,871from ≈ $4,417 | Bundled | ≈ $193 | ≈ $4,610–$5,064 | |
| Tour Socotra | On request | $950 | $200 | On request | |
| Welcome to Socotra | On request | $1,100 | $200 | On request | |
| Socotra Trek Tours | On request | $950 | $150 | On request | |
| Socotra Exclusive Tours | To confirm | $1,000 | $185 | To confirm |
Before you pay a deposit
Ask in writing, before any deposit. Keep the replies.
Contract
Which company is the contract with, and where is it registered?
Seat
Who holds the Yemenia seat, and what happens to the price if the flight day moves?
Visa
Is the visa fee inside the price, and who issues the receipt?
Guide
Who is the guide on the island?
Refund
What is the refund rule if weather or a port closure cancels the week?